MSRP | |
Price | |
Sale Price | $38,499.00 |
Image 1 of 20
Stock # | J2315 | |||
VIN: | 1UJBC0BN7P75R0174 | |||
Year | 2023 | |||
Brand | Jayco | |||
Model | Jay Flight | |||
Floorplan | 242BHSW | |||
Floorplan Layout
Bunk Beds Front Bedroom Mid Kitchen |
||||
Type | Travel Trailer |
Length | 29' 4" |
Width | 8' 0" |
Location | Rock Springs, WY |
MSRP | |
Price | |
Sale Price | $38,499.00 |
SOLAR PACKAGE
MODERN FARMHOUSE
BAJA EDITION
OVERLAND SOLAR PACKAGE
32" LED SMART TV
Specifications | |
---|---|
Condition | New |
VIN: | 1UJBC0BN7P75R0174 |
Quantity: | 1 |
Sleeps: | 8 |
Water Capacity - Black: | 39 gal |
Water Capacity - Fresh: | 76 gal |
Water Capacity - Grey: | 39 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 7,250 lb |
Dry Weight: | 5,450 lb |
Payload Capacity: | 1,800 lb |
Hitch Weight: | 700 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 29' 4" |
Width: | 8' 0" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2023 Jayco Jay Flight 242BHSW RV for sale on RVUSA - Inventory Powered by NetSource Media