Price | |
Sale Price | $35,000.00 |
Image 1 of 26
Stock # | Q0253 | |||
VIN: | 1UJBC0BP2P75W0274 | |||
Year | 2023 | |||
Brand | Jayco | |||
Model | Jay Flight | |||
Floorplan | 267BHSW | |||
Floorplan Layout
Mid Kitchen |
||||
Type | Travel Trailer |
Length | 30' 4" |
Width | 8' 0" |
Location | Rock Springs, WY |
Price | |
Sale Price | $35,000.00 |
Specifications | |
---|---|
Condition | Used |
VIN: | 1UJBC0BP2P75W0274 |
Sleeps: | 10 |
Water Capacity - Black: | 39 gal |
Water Capacity - Fresh: | 80 gal |
Water Capacity - Grey: | 39 gal |
A/C Spec: | 13500, BTU's |
# of Air Conditioners: | 1 |
GVWR: | 7,500 lb |
Dry Weight: | 5,870 lb |
Payload Capacity: | 1,630 lb |
Hitch Weight: | 700 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 30' 4" |
Height: | 11' 0" |
Width: | 8' 0" |
Hitch Type: | Bumper Pull |
Available Literature | 2023 Jayco Jay Flight Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2023 Jayco Jay Flight 267BHSW RV for sale on RVUSA - Inventory Powered by NetSource Media