MSRP | |
Price | |
Sale Price | $34,650.00 |
Image 1 of 29
Stock # | J2311 | |||
VIN: | 1UJBC0BS0P7550119 | |||
Year | 2023 | |||
Brand | Jayco | |||
Model | Jay Flight | |||
Floorplan | 295BHSW | |||
Floorplan Layout
Bunk Beds Front Bedroom Mid Kitchen |
||||
Type | Travel Trailer |
Length | 34' 4" |
Width | 8' 0" |
Location | Rock Springs, WY |
MSRP | |
Price | |
Sale Price | $34,650.00 |
MODERN FARMHOUSE
BAJA EDITION
OVERLAND SOLAR PACKAGE
15,000 BTU AC
HIDE-A-BED
POWER FRONT JACK
POWER AWNING WITH LED LIGHTS
Specifications | |
---|---|
Condition | New |
VIN: | 1UJBC0BS0P7550119 |
Quantity: | 1 |
Sleeps: | 10 |
Water Capacity - Black: | 39 gal |
Water Capacity - Fresh: | 80 gal |
Water Capacity - Grey: | 39 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 8,150 lb |
Dry Weight: | 6,355 lb |
Payload Capacity: | 1,795 lb |
Hitch Weight: | 780 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 34' 4" |
Width: | 8' 0" |
Available Literature | 2023 Jayco Jay Flight Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2023 Jayco Jay Flight 295BHSW RV for sale on RVUSA - Inventory Powered by NetSource Media