MSRP | |
Price | |
Sale Price | $43,995.00 |
Image 1 of 36
Stock # | J2402 | |||
VIN: | 1UJBB0BT1R1JR0103 | |||
Year | 2024 | |||
Brand | Jayco | |||
Model | Jay Feather | |||
Floorplan | 29QBH | |||
Floorplan Layout
Bunkhouse Front Bath Front Bedroom Front Entertainment Full Wall Slide Mid Kitchen Outdoor Kitchen Rear Bedroom Rear Living Area |
||||
Type | Travel Trailer |
Length | 36' 1" |
Width | 8' 0" |
Location | Rock Springs, WY |
MSRP | |
Price | |
Sale Price | $43,995.00 |
BUNK ROOM
LED SMART TV
OVERLAND SOLAR PACKAG
30 AMP SERVICE
HEATED TANKS
JACK KNIFE SOFA
LED LIGHTS THROUGH OUT
POWER AWNING
USB CHARGING PORTS
Specifications | |
---|---|
Condition | New |
VIN: | 1UJBB0BT1R1JR0103 |
Sleeps: | 11 |
Water Capacity - Black: | 30 gal |
Water Capacity - Fresh: | 55 gal |
Water Capacity - Grey: | 61 gal |
A/C Spec: | 13500, BTU's |
# of Air Conditioners: | 1 |
GVWR: | 8,500 lb |
Dry Weight: | 6,970 lb |
Payload Capacity: | 1,530 lb |
Hitch Weight: | 785 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 36' 1" |
Height: | 10' 11" |
Width: | 8' 0" |
Hitch Type: | Bumper Pull |
Available Literature | 2024 Jayco Jay Feather Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2024 Jayco Jay Feather 29QBH RV for sale on RVUSA - Inventory Powered by NetSource Media