MSRP | |
Price | |
Sale Price | $28,700.00 |
Image 1 of 21
Stock # | J2302 | |||
VIN: | 1UJBC0AJ9P77B0230 | |||
Year | 2023 | |||
Brand | Jayco | |||
Model | Jay Flight SLX | |||
Floorplan | 184BSW | |||
Floorplan Layout
Bunk Beds Front Bedroom Mid Bunk |
||||
Type | Travel Trailer |
Length | 21' 7" |
Width | 7' 1" |
Location | Rock Springs, WY |
MSRP | |
Price | |
Sale Price | $28,700.00 |
Specifications | |
---|---|
Condition | New |
VIN: | 1UJBC0AJ9P77B0230 |
Quantity: | 1 |
Sleeps: | 6 |
Water Capacity - Black: | 20 gal |
Water Capacity - Fresh: | 20 gal |
Water Capacity - Grey: | 20 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 4,500 lb |
Dry Weight: | 3,420 lb |
Payload Capacity: | 1,080 lb |
Hitch Weight: | 375 lb |
# of Slideouts: | 1 |
# of Axles: | 1 |
Length: | 21' 7" |
Width: | 7' 1" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2023 Jayco Jay Flight SLX 184BSW RV for sale on RVUSA - Inventory Powered by NetSource Media