MSRP | |
Price | |
Sale Price | $49,995.00 |
Image 1 of 2
Stock # | J2328 | |||
VIN: | 1UJBC0BT0P1760134 | |||
Year | 2023 | |||
Brand | Jayco | |||
Model | Jay Flight | |||
Floorplan | 331BTS | |||
Floorplan Layout
Bunk Beds Front Bedroom Mid Kitchen |
||||
Type | Travel Trailer |
Length | 37' 10" |
Width | 8' 0" |
Location | Rock Springs, WY |
MSRP | |
Price | |
Sale Price | $49,995.00 |
OVERLANDER SOLAR PACKAGE
15,000 BTU AC
ROOF LADDER
HIDE-A-BED SOFA
32" LED SMART TV
BUNK HOUSE
ALUMINUM RIMS
Specifications | |
---|---|
Condition | New |
VIN: | 1UJBC0BT0P1760134 |
Quantity: | 1 |
Sleeps: | 11 |
Water Capacity - Black: | 39 gal |
Water Capacity - Fresh: | 80 gal |
Water Capacity - Grey: | 72 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 9,995 lb |
Dry Weight: | 8,465 lb |
Payload Capacity: | 1,530 lb |
Hitch Weight: | 1,085 lb |
# of Slideouts: | 3 |
# of Axles: | 2 |
Length: | 37' 10" |
Width: | 8' 0" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2023 Jayco Jay Flight 331BTS RV for sale on RVUSA - Inventory Powered by NetSource Media