MSRP | |
Price | |
Sale Price | $37,210.00 |
Image 1 of 32
Stock # | J2326 | |||
VIN: | 1UJBC0BR3P75D0133 | |||
Year | 2023 | |||
Brand | Jayco | |||
Model | Jay Flight | |||
Floorplan | 286BHSW | |||
Floorplan Layout
Bunk Beds Front Bedroom Mid Kitchen |
||||
Type | Travel Trailer |
Length | 33' 4" |
Width | 8' 0" |
Location | Rock Springs, WY |
MSRP | |
Price | |
Sale Price | $37,210.00 |
BAJA EDITION
MODERN FARMHOUSE
15,000 BTU AC
40" LED SMART TV
ROOF LADDER
HIDE-A-BED
POWER AWNING WITH LED LIGHTS
Specifications | |
---|---|
Condition | New |
VIN: | 1UJBC0BR3P75D0133 |
Quantity: | 1 |
Sleeps: | 10 |
Water Capacity - Black: | 39 gal |
Water Capacity - Fresh: | 78 gal |
Water Capacity - Grey: | 78 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 8,150 lb |
Dry Weight: | 6,410 lb |
Payload Capacity: | 1,740 lb |
Hitch Weight: | 835 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 33' 4" |
Width: | 8' 0" |
Available Literature | 2023 Jayco Jay Flight Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2023 Jayco Jay Flight 286BHSW RV for sale on RVUSA - Inventory Powered by NetSource Media