MSRP | |
Price | |
Sale Price | $35,742.00 |
Image 1 of 23
Stock # | J2319 | |||
VIN: | 1UJBC0BP9P75W0272 | |||
Year | 2023 | |||
Brand | Jayco | |||
Model | Jay Flight | |||
Floorplan | 267BHSW | |||
Floorplan Layout
Bunk Beds Front Bedroom Front Dinette |
||||
Type | Travel Trailer |
Length | 30' 4" |
Width | 8' 0" |
Location | Rock Springs, WY |
MSRP | |
Price | |
Sale Price | $35,742.00 |
MODERN FARMHOUSE
BAJA EDITION
OVERLAND SOLAR PACKAGE
13,500 BTU AV
LED SMART TV
HIDE-A-BED
Specifications | |
---|---|
Condition | New |
VIN: | 1UJBC0BP9P75W0272 |
Quantity: | 1 |
Sleeps: | 10 |
Water Capacity - Black: | 39 gal |
Water Capacity - Fresh: | 80 gal |
Water Capacity - Grey: | 39 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 7,500 lb |
Dry Weight: | 5,870 lb |
Payload Capacity: | 1,630 lb |
Hitch Weight: | 700 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 30' 4" |
Width: | 8' 0" |
Available Literature | 2023 Jayco Jay Flight Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2023 Jayco Jay Flight 267BHSW RV for sale on RVUSA - Inventory Powered by NetSource Media