MSRP | |
Price | |
Sale Price | $34,785.00 |
Image 1 of 18
Stock # | J2320 | |||
VIN: | 1UJBC0BN9P75V0209 | |||
Year | 2023 | |||
Brand | Jayco | |||
Model | Jay Flight | |||
Floorplan | 264BHW | |||
Floorplan Layout
Bunk Beds Front Bedroom Mid Kitchen |
||||
Type | Travel Trailer |
Length | 29' 5" |
Width | 8' 0" |
Location | Rock Springs, WY |
MSRP | |
Price | |
Sale Price | $34,785.00 |
BAJA EDITION
OVERLAND SOLAR PACKAGE
LED SMART TV
MODERN FARMHOUSE
POWER AWNING WITH LED LIGHTS
30 LP PROPANE BOTTLES
Specifications | |
---|---|
Condition | New |
VIN: | 1UJBC0BN9P75V0209 |
Quantity: | 1 |
Sleeps: | 10 |
Water Capacity - Black: | 39 gal |
Water Capacity - Fresh: | 80 gal |
Water Capacity - Grey: | 39 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 6,500 lb |
Dry Weight: | 4,750 lb |
Payload Capacity: | 1,750 lb |
Hitch Weight: | 470 lb |
# of Axles: | 2 |
Length: | 29' 5" |
Width: | 8' 0" |
Available Literature | 2023 Jayco Jay Flight Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2023 Jayco Jay Flight 264BHW RV for sale on RVUSA - Inventory Powered by NetSource Media