MSRP | |
Price | |
Sale Price | $65,680.00 |
Image 1 of 36
Stock # | J2337 | |||
VIN: | 1UJCA0BTXP1PH0174 | |||
Year | 2023 | |||
Brand | Jayco | |||
Model | Eagle HT | |||
Floorplan | 31MB | |||
Floorplan Layout
Front Bedroom Mid Kitchen |
||||
Type | Fifth Wheel |
Length | 37' 4" |
Width | 8' 1" |
Location | Rock Springs, WY |
MSRP | |
Price | |
Sale Price | $65,680.00 |
MODERN FARMHOUSE
DRY CAMPING PACKAGE
OVERLANDER SOLAR PACKAGE
TINTED SAFETY GLASS
EXTREME WEATHER PACKAGE
2ND 15,000 AC IN BEDROOM
ROOF LADDER
Specifications | |
---|---|
Condition | New |
VIN: | 1UJCA0BTXP1PH0174 |
Quantity: | 1 |
Sleeps: | 7 |
Water Capacity - Black: | 43 gal |
Water Capacity - Fresh: | 81 gal |
Water Capacity - Grey: | 43 gal |
A/C Spec: | 15000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 12,750 lb |
Dry Weight: | 10,465 lb |
Payload Capacity: | 2,285 lb |
Hitch Weight: | 1,880 lb |
# of Slideouts: | 3 |
# of Axles: | 2 |
Length: | 37' 4" |
Width: | 8' 1" |
Available Literature | 2023 Jayco Eagle HT Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2023 Jayco Eagle HT 31MB RV for sale on RVUSA - Inventory Powered by NetSource Media