MSRP | |
Price | |
Sale Price | $63,500.00 |
Image 1 of 31
Stock # | J2306 | |||
VIN: | 1UJCA0BS3P1PP0173 | |||
Year | 2023 | |||
Brand | Jayco | |||
Model | Eagle HT | |||
Floorplan | 29.5BHDS | |||
Floorplan Layout
Bunk Beds Front Bedroom Mid Kitchen |
||||
Type | Fifth Wheel |
Length | 34' 5" |
Width | 8' 1" |
Location | Rock Springs, WY |
MSRP | |
Price | |
Sale Price | $63,500.00 |
Specifications | |
---|---|
Condition | New |
VIN: | 1UJCA0BS3P1PP0173 |
Quantity: | 1 |
Sleeps: | 10 |
Water Capacity - Black: | 43 gal |
Water Capacity - Fresh: | 81 gal |
Water Capacity - Grey: | 43 gal |
A/C Spec: | 15000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 11,250 lb |
Dry Weight: | 9,240 lb |
Payload Capacity: | 2,010 lb |
Hitch Weight: | 1,745 lb |
# of Slideouts: | 2 |
# of Axles: | 2 |
Length: | 34' 5" |
Width: | 8' 1" |
Available Literature | 2023 Jayco Eagle HT Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2023 Jayco Eagle HT 29.5BHDS RV for sale on RVUSA - Inventory Powered by NetSource Media