MSRP | |
Price | |
Sale Price | $63,520.00 |
Image 1 of 36
Stock # | J2304 | |||
VIN: | 1UJCA0BR3P1PR0257 | |||
Year | 2023 | |||
Brand | Jayco | |||
Model | Eagle HT | |||
Floorplan | 28.5RSTS | |||
Floorplan Layout
Front Bedroom Mid Kitchen |
||||
Type | Fifth Wheel |
Length | 32' 8" |
Width | 8' 1" |
Location | Rock Springs, WY |
MSRP | |
Price | |
Sale Price | $63,520.00 |
EXTREME WEATHER PACKAGE
MODERN FARMHOUJSE
OVERLANDER II VALUE PACKAGE
2ND 15,000 AC IN BEDROOM
SYSTEM WITH 7IN MONITOR
50AMP SERVICE
POWER AWNING WITH LED LIGHTING
Specifications | |
---|---|
Condition | New |
VIN: | 1UJCA0BR3P1PR0257 |
Quantity: | 1 |
Sleeps: | 6 |
Water Capacity - Black: | 43 gal |
Water Capacity - Fresh: | 81 gal |
Water Capacity - Grey: | 80 gal |
A/C Spec: | 15000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 11,250 lb |
Dry Weight: | 9,210 lb |
Payload Capacity: | 2,040 lb |
Hitch Weight: | 1,655 lb |
# of Slideouts: | 3 |
# of Axles: | 2 |
Length: | 32' 8" |
Width: | 8' 1" |
Available Literature | 2023 Jayco Eagle HT Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2023 Jayco Eagle HT 28.5RSTS RV for sale on RVUSA - Inventory Powered by NetSource Media