MSRP | |
Price | |
Sale Price | $38,427.00 |
Image 1 of 1
Stock # | FR2305A |
VIN: | 5NHTVGE2XNC004657 |
Year | 2022 |
Brand | Forest River |
Model | Vengeance Rogue |
Floorplan | 29KS-16 |
Type | Toy Hauler |
Length | 35' 7" |
Width | 8' 6" |
Location | Rock Springs, WY |
MSRP | |
Price | |
Sale Price | $38,427.00 |
Specifications | |
---|---|
Condition | Used |
VIN: | 5NHTVGE2XNC004657 |
Sleeps: | 8 |
Water Capacity - Black: | 38 gal |
Water Capacity - Fresh: | 100 gal |
Water Capacity - Grey: | 38 gal |
A/C Spec: | 15000, BTU's |
# of Air Conditioners: | 1 |
GVWR: | 11,575 lb |
Dry Weight: | 7,738 lb |
Payload Capacity: | 3,837 lb |
Hitch Weight: | 1,375 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 35' 7" |
Height: | 12' 4" |
Width: | 8' 6" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Horse / Livestock / LQ / Tack | |
|
|
Interior/Furnishings | |
|
View this 2022 Forest River Vengeance Rogue 29KS-16 RV for sale on RVUSA - Inventory Powered by NetSource Media