MSRP | |
Price | |
Sale Price | $36,150.00 |
Image 1 of 22
Stock # | J2401A | |||
VIN: | 4YDT31125KF815298 | |||
Year | 2019 | |||
Brand | Keystone | |||
Model | Impact | |||
Floorplan | 3118 | |||
Floorplan Layout
Front Bedroom Mid Kitchen Rear Dinette |
||||
Type | Toy Hauler |
Length | 35' 6" |
Width | 8' 4" |
Location | Rock Springs, WY |
MSRP | |
Price | |
Sale Price | $36,150.00 |
Specifications | |
---|---|
Condition | Used |
VIN: | 4YDT31125KF815298 |
Sleeps: | 8 |
Water Capacity - Black: | 30 gal |
Water Capacity - Fresh: | 104 gal |
Water Capacity - Grey: | 30 gal |
A/C Spec: | 15000, BTU's |
# of Air Conditioners: | 1 |
GVWR: | 12,500 lb |
Dry Weight: | 8,394 lb |
Payload Capacity: | 4,106 lb |
Hitch Weight: | 1,350 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 35' 6" |
Height: | 12' 4" |
Width: | 8' 4" |
Available Literature | 2019 Keystone Impact Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Horse / Livestock / LQ / Tack | |
|
|
Interior/Furnishings | |
|
View this 2019 Keystone Impact 3118 RV for sale on RVUSA - Inventory Powered by NetSource Media