MSRP | |
Price | |
Sale Price | $19,950.00 |
Image 1 of 21
Stock # | P4307 | |||
VIN: | 4X4TXLY22GF161130 | |||
Year | 2016 | |||
Brand | Forest River | |||
Model | XLR Nitro | |||
Floorplan | 23KW | |||
Floorplan Layout
Front Bedroom Mid Kitchen |
||||
Type | Toy Hauler |
Length | 29' 6" |
Width | 8' 6" |
Location | Rock Springs, WY |
MSRP | |
Price | |
Sale Price | $19,950.00 |
Specifications | |
---|---|
Condition | Used |
VIN: | 4X4TXLY22GF161130 |
Sleeps: | 6 |
Water Capacity - Black: | 32 gal |
Water Capacity - Fresh: | 92 gal |
Water Capacity - Grey: | 54 gal |
A/C Spec: | 13500, BTU's |
# of Air Conditioners: | 1 |
Dry Weight: | 6,827 lb |
Payload Capacity: | 2,665 lb |
Hitch Weight: | 730 lb |
# of Axles: | 2 |
Length: | 29' 6" |
Height: | 12' 3" |
Width: | 8' 6" |
Available Literature | 2016 Forest River XLR Nitro Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Horse / Livestock / LQ / Tack | |
|
|
Interior/Furnishings | |
|
View this 2016 Forest River XLR Nitro 23KW RV for sale on RVUSA - Inventory Powered by NetSource Media